


2023
No rentals June 1, 2023, to September 17, 2023
Monday, September 18 | First Date of Rentals |
Saturday, September 30 | Truth and Reconciliation Day - No Rentals |
Monday, October 2 | Truth and Reconciliation Day (Observation) - No Rentals |
Monday, October 9 | Thanksgiving Day - No Rentals |
Tuesday, October 10 | First Day of Rentals - Minor Basketball and Minor Soccer Clubs |
Friday, October 27 | Provincial In-service Day - No Rentals |
Tuesday, October 31 | Halloween - No Rentals |
Saturday, November 11 | Remembrance Day - No Rentals |
Monday, November 13 | Remembrance Day (Observation) - No Rentals |
Monday, December 4 | Professional Development Day - No Rentals |
Monday, Dec 18 to Monday, Jan 1 | Christmas Holiday - No Rentals |
2024
Tuesday, January 2 | First Evening of Rentals - After Christmas Break |
Monday, February 19 | Heritage Day - No Rentals |
Monday, March 9 to Sunday March 17 | March Break - No Rentals |
Friday, March 29 to Monday, April 1 | Easter Holiday - No Rentals |
Friday, April 12 | Last Day of Rentals - Minor Basketball and Minor Soccer Clubs |
Monday, May 20 | Victoria Day - No Rentals |
Friday, May 31 | Last evening of Rentals for the School Year |
June 1 to September 15 | No Rentals |
Updated: May 11, 2023