With 136 schools across our region, HRCE offers excellent career opportunities and potential for professional growth and development.
All positions with the Halifax Regional Centre for Education are posted on our website through Careers at HRCE, our online resume and job application system.
Important note: we are currently transitioning to a new job application system called Apply to Education, which will make the process of applying for job easier, more secure and more efficient. During this transition, please check both platforms to view all available positions to ensure you don’t miss an opportunity.
A link to jobs posted on Apply to Education can be found at the top of the Careers at HRCE page for easy access until the transition is complete. Be sure to check the Apply to Education link in addition to checking for postings on the Careers page.
To look for jobs on Careers at HRCE
If this is your first time using Careers at HRCE you will need to register for an account. An email address is required to register for a myHRCE account.
To look for HRCE jobs on ApplyToEducation
If you are a current HRCE employee, you already have accounts with ApplyToEducation through EasyConnect. To log in and apply for jobs posted on ApplyToEducation, you will need to use your existing HRCE account to log in.
If you are not a current HRCE employee, you will need to create an account on the ApplyToEducation website with an email address. Steps on how to register for an account can be found here.
Current Job Postings on ApplyToEducation (please also visit Careers at HRCE):
| Job Code | Position | Location | Position Status | Closing Date |
|---|---|---|---|---|
| 4027588 | School Vice Principal 60%/Teaching Assignment TBD 40% | Eric Graves Memorial Junior High (SLC 8) | Full Time, Permanent | |
| 4027556 | School Vice Principal | Beechville Lakeside Timberlea Sr Elementary (SLC 4) | Full Time, Permanent | |
| 4027552 | School Vice Principal | Ian Forsyth Elementary (SLC 3) | Full Time, Permanent | |
| 4027550 | School Principal | Hillside Park Elementary (SLC 1) | Full Time, Permanent | |
| 4027548 | School Vice Principal | Sackville Heights Junior High (SLC 7) | Full Time, Permanent | |
| 4027547 | School Vice Principal (60%)/Teaching Assignment TBD (40%) | Halifax Central Junior High (SLC 6) | Full Time, Permanent | |
| 4027546 | School Vice Principal | Cunard Junior High (SLC 6) | Full Time, Permanent | |
| 4027545 | School Vice Principal | Joseph Howe Elementary (SLC 2) | Full Time, Permanent | |
| 4027544 | School Vice Principal with Teaching Component | Beaver Bank-Kinsac Elementary (SLC 5) | Full Time, Permanent | |
| 4027543 | School Vice Principal | St. Joseph's - Alexander McKay (SLC 2) | Full Time, Permanent | |
| 4027542 | School Principal | Sackville Heights Elementary School (SLC 5) | Full Time, Permanent | |
| 4027541 | School Principal | Bicentennial School (SLC 5) | Full Time, Permanent |
| Job Code | Position | Location | Position Status | Closing Date |
|---|---|---|---|---|
| 4027681 | Custodian 4pm-10pm | Harry R. Hamilton Elementary (SLC 5) | Part Time, Permanent | |
| 4027316 | Custodian 3p-11p | Porters Lake Elementary (SLC 2) | Full Time, Permanent | |
| 4027298 | Custodian 3pm-11pm | Westmount Elementary (SLC 2) | Full Time, Permanent | |
| 4026621 | Caretaker 7am - 4pm | O'Connell Drive Elementary School (SLC 2) | Contract/Term | |
| 4023530 | Custodian 4pm-8pm | Waverley Memorial (SLC 5) | Part Time, Contract/Term | |
| 4023529 | Custodian 3pm-11pm | Sackville Heights Junior High (SLC 7) | Full Time, Contract/Term | |
| 4023528 | Custodian 4pm-8pm | O'Connell Drive Elementary School (SLC 2) | Part Time, Contract/Term | |
| 4023527 | Custodian 4pm-8pm | Island View High School (SLC 8) | Part Time, Contract/Term | |
| 4023526 | Custodian 4pm-8pm | Ian Forsyth Elementary (SLC 3) | Part Time, Contract/Term | |
| 4023523 | Custodian 4pm-8pm | Humber Park Elementary (SLC 2) | Part Time, Contract/Term | |
| 4023522 | Custodian Eaglewood 4pm-10pm | Sunnyside Elementary (SLC 3) | Part Time, Contract/Term | |
| 4023521 | Custodian 4pm-10pm | Colby Village Elementary (SLC 2) | Part Time, Contract/Term | |
| 4023435 | Custodian 4pm-12am | Citadel High School (SLC 6) | Full Time, Contract/Term | |
| 4023434 | Custodian Saturday and Sunday 8am - 330pm | Charles P. Allen High (SLC 8) | Part Time, Contract/Term | |
| 4023428 | Custodian 3pm-11pm | Brookside Junior High (SLC 6) | Full Time, Contract/Term | |
| 4023427 | Custodian 4pm-8pm | Bel Ayr Elementary (SLC 3) | Part Time, Contract/Term | |
| 4023426 | Custodian 4pm-12am | Bay View High School (SLC 6) | Full Time, Contract/Term | |
| 4023422 | Custodian 4pm-10pm | Sir Charles Tupper Elementary (SLC 2) | Part Time, Permanent | |
| 4023421 | Custodian 4pm-10pm | Porters Lake Elementary (SLC 2) | Part Time, Permanent | |
| 4023419 | Custodian 3pm-11pm | O'Connell Drive Elementary School (SLC 2) | Full Time, Permanent | |
| 4023416 | Custodian 4pm - 10pm | Millwood High (SLC 7) | Part Time, Permanent | |
| 4023415 | Custodian 7pm - 11pm | John Martin Junior High (SLC 7) | Part Time, Permanent | |
| 4023414 | Custodian 3:30pm-7:30pm | Harrietsfield Elementary (SLC 4) | Part Time, Permanent | |
| 4023356 | Custodian 3pm-11pm | Hammonds Plains Consolidated Elementary (SLC 3) | Full Time, Permanent | |
| 4023352 | Custodian 3pm-11pm | Fairview Heights Elementary (SLC 1) | Full Time, Permanent | |
| 4023350 | Custodian 4pm-8pm | Colonel John Stuart Elementary (SLC 1) | Part Time, Permanent | |
| 4023349 | Custodian 4pm-10pm | Citadel High School (SLC 6) | Part Time, Permanent | |
| 4023347 | Custodian 330pm-1130pm | Charles P. Allen High (SLC 8) | Full Time, Permanent | |
| 4023346 | Custodian 5pm-11pm | Astral Drive Junior High (SLC 7) | Part Time, Permanent | |
| 4023343 | Caretaker 7am - 4pm | Oyster Pond Academy (SLC 2) | Full Time, Permanent | |
| 4023337 | Caretaker 7am - 4pm | Ocean View Elementary (SLC 4) | Full Time, Permanent | |
| 4023334 | Caretaker 7am - 4pm | Hillside Park Elementary (SLC 1) | Full Time, Permanent | |
| 4023332 | Caretaker 7am - 4pm | Hammonds Plains Consolidated Elementary (SLC 3) | Full Time, Permanent | |
| 4023268 | Caretaker 7am - 4pm | Five Bridges Junior High (SLC 6) | Full Time, Permanent | |
| 4023264 | Caretaker 7am - 4pm | Eastern Passage Education Centre (SLC 8) | Full Time, Permanent | |
| 4023254 | Caretaker 7am - 4pm | Beechville Lakeside Timberlea Sr Elementary (SLC 4) | Full Time, Permanent |
For technical support, please contact:
ApplyToEducation Customer Care
Monday to Friday 8:30 am to 8 pm AST
Info@applytoeducation.com
1-877-900-5627
Nova Scotia’s Regional Centres for Education and the Conseil scolaire acadien provincial (CSAP) are committed to an inclusive education system that supports the well-being and achievement of every student and is high-quality, culturally and linguistically responsive.
The Halifax Regional Centre for Education (HRCE) is actively working to hire individuals from under-represented groups, particularly people of African Nova Scotian, African Canadian and African ancestry and Mi’kmaw/Indigenous ancestry, to work toward equitable representation within all employee groups. Equitable hiring strengthens the knowledge and expertise in our schools, and supports our public education system in establishing schools as safe, caring, and accessible learning spaces that support all students. This will provide opportunities for students to see themselves reflected throughout their schools, learning resources, and within their learning experiences.
HRCE has a Recruitment, Selection and Hiring of Staff Policy and we actively encourage applications from under-represented groups, particularly people of African Nova Scotian, African Canadian and African ancestry and Mi’kmaw/Indigenous ancestry, in compliance with the applicable collective agreements or terms and conditions of employment. Applicants are encouraged to complete the Diversity Management section under the Questionnaire heading in the online resume.
Applicants invited to participate in the hiring process (such as an interview or testing) and who require accommodation, should discuss their request for accommodation when invited to the assessment process.