With 136 schools across our region, HRCE offers excellent career opportunities and potential for professional growth and development.
All positions with the Halifax Regional Centre for Education are posted on our website through Careers at HRCE, our online resume and job application system.
Important note: we are currently transitioning to a new job application system called Apply to Education, which will make the process of applying for job easier, more secure and more efficient. During this transition, please check both platforms to view all available positions to ensure you don’t miss an opportunity.
A link to jobs posted on Apply to Education can be found at the top of the Careers at HRCE page for easy access until the transition is complete. Be sure to check the Apply to Education link in addition to checking for postings on the Careers page.
To look for jobs on Careers at HRCE
If this is your first time using Careers at HRCE you will need to register for an account. An email address is required to register for a myHRCE account.
To look for HRCE jobs on ApplyToEducation
If you are a current HRCE employee, you already have accounts with ApplyToEducation through EasyConnect. To log in and apply for jobs posted on ApplyToEducation, you will need to use your existing HRCE account to log in.
If you are not a current HRCE employee, you will need to create an account on the ApplyToEducation website with an email address. Steps on how to register for an account can be found here.
Current Job Postings on ApplyToEducation (please also visit Careers at HRCE)
| Job Code | Position | Location | Position Status | FTE | Closing Date |
|---|---|---|---|---|---|
| 4064214 | Custodian 3pm-11pm | Horizon Elementary School (SLC 4) | Full Time, Contract/Term | 100% | |
| 4063837 | Caretaker 7am - 4pm | Harrietsfield Elementary (SLC 4) | Full Time, Contract/Term | 100% | |
| 4063678 | Information Technology Clerk | Information Technology Services (SLC 4) | Full Time, Contract/Term | 100% | |
| 4063530 | Caretaker 7am - 5pm | Shatford Memorial Elementary (SLC 4) | Full Time, Contract/Term | 100% | |
| 4062891 | Custodian - 3pm-11pm | Auburn Drive High School (SLC 7) | Full Time, Contract/Term | 100% | |
| 4061460 | Custodian 5pm - 9pm - Halifax Campus 1589 Walnut St, Halifax | Halifax Regional Arts - Cole Harbour Campus (SLC 2) | Part Time, Contract/Term | 50% | |
| 4061445 | Custodian 7am - 9am - Halifax Campus 1589 Walnut Street | Halifax Regional Arts - Cole Harbour Campus (SLC 2) | Part Time, Contract/Term | 25% | |
| 4061444 | Custodian 4pm - 9pm | A.J. Smeltzer Junior High (SLC 8) | Part Time, Permanent | 62% | |
| 4061378 | Caretaker 7am - 4pm | John MacNeil Elementary (SLC 5) | Full Time, Contract/Term | 100% | |
| 4061056 | Building Management Supervisor | Operations Services (SLC 1) | Full Time, Permanent | 100% | |
| 4060620 | School Food Program Manager | System Services (SLC 2) | Full Time, Permanent | 100% | |
| 4058155 | Custodian 6pm-11pm | Elizabeth Sutherland School (SLC 4) | Part Time, Permanent | 62% | |
| 4057934 | Custodian 4pm-12am | West Bedford School (SLC 3) | Full Time, Contract/Term | 100% | |
| 4057683 | Custodian 3:30pm-7:30pm | Atlantic View Elementary (SLC 1) | Part Time, Permanent | 50% | |
| 4057672 | Custodian 4pm-12am | West Bedford School (SLC 3) | Full Time, Permanent | 100% | |
| 4057670 | Custodian 3pm-11pm | Tantallon Senior Elementary (SLC 4) | Full Time, Permanent | 100% | |
| 4057516 | Custodian 4pm-12am | Citadel High School (SLC 6) | Full Time, Contract/Term | 100% | |
| 4057380 | Custodian 4p m-11pm | West Bedford School (SLC 3) | Part Time, Contract/Term | 100% | |
| 4057262 | Custodian 4pm-12am | Citadel High School (SLC 6) | Full Time, Contract/Term | 100% | |
| 4056253 | Caretaker 7am - 4pm | West Bedford School (SLC 3) | Full Time, Permanent | 100% | |
| 4056251 | Custodian 3:30pm-11:30pm | Woodlawn High School (SLC 8) | Full Time, Permanent | 100% | |
| 4056198 | Custodian 4pm-8pm | Tantallon Senior Elementary (SLC 4) | Part Time, Contract/Term | 50% | |
| 4056187 | Caretaker 7am - 4pm | Ridgecliff Middle School (SLC 6) | Full Time, Contract/Term | 100% | |
| 4056183 | Custodian 4pm-9pm | Prospect Road Elementary (SLC 4) | Part Time, Permanent | 62% | |
| 4056181 | Caretaker 7am - 4pm | Prospect Road Elementary (SLC 4) | Full Time, Permanent | 100% | |
| 4056169 | Custodian 11am - 5pm | Park West School (SLC 1) | Part Time, Contract/Term | 75% | |
| 4056165 | Custodian 3:30pm-11:30pm | Lockview High School (SLC 6) | Full Time, Contract/Term | 100% | |
| 4056160 | Custodian 4pm-9pm | John MacNeil Elementary (SLC 5) | Part Time, Permanent | 62% | |
| 4056144 | Custodian 4pm-8pm | Humber Park Elementary (SLC 2) | Part Time, Contract/Term | 50% | |
| 4056141 | Caretaker 7am - 4pm | Harold T. Barrett Junior High (SLC 6) | Full Time, Contract/Term | 100% | |
| 4056139 | Custodian 4pm-7pm | Hammonds Plains Consolidated Elementary (SLC 3) | Part Time, Contract/Term | 37% | |
| 4056134 | Custodian 4pm-10pm | Halifax West High (SLC 7) | Part Time, Permanent | 75% | |
| 4056128 | Custodian 4pm-10pm | Grosvenor-Wentworth Park Elementary (SLC 1) | Part Time, Contract/Term | 75% | |
| 4056125 | Custodian 3:30pm-11:30pm | Grosvenor-Wentworth Park Elementary (SLC 1) | Full Time, Permanent | 100% | |
| 4056119 | Custodian 4pm-8pm | Georges P. Vanier Junior High (SLC 6) | Full Time, Permanent | 50% | |
| 4056115 | Custodian 3pm-11pm | Five Bridges Junior High (SLC 6) | Full Time, Contract/Term | 100% | |
| 4056111 | Caretaker 7am - 4pm | Fairview Junior High (SLC 7) | Full Time, Permanent | 100% | |
| 4055937 | Custodian 4pm-7pm | Colonel John Stuart Elementary (SLC 1) | Part Time, Permanent | 37% | |
| 4055934 | Custodian 10am-7pm | Charles P. Allen High (SLC 8) | Full Time, Permanent | 100% | |
| 4055933 | Custodian 3pm-11pm | Brookside Junior High (SLC 6) | Full Time, Contract/Term | 100% | |
| 4055931 | Custodian 3pm-11pm | Bedford South School (SLC 3) | Full Time, Permanent | 100% | |
| 4055929 | Custodian 4pm-8pm | O'Connell Drive Elementary School (SLC 2) | Part Time, Permanent | 50% | |
| 4055928 | Custodian 4pm-8pm | Atlantic Memorial - Terence Bay Elementary (SLC 4) | Part Time, Permanent | 50% | |
| 4055927 | Custodian 3pm-11pm | Astral Drive Elementary (SLC 2) | Part Time, Contract/Term | 100% | |
| 4055924 | Custodian 4pm-10pm | Astral Drive Elementary (SLC 2) | Full Time, Contract/Term | 75% | |
| 4055923 | Custodian 3pm-11pm | Ash Lee Jefferson Elementary (SLC 5) | Full Time, Contract/Term | 100% | |
| 4055922 | Custodian 4pm-7pm | Alderney Elementary (SLC 3) | Part Time, Permanent | 37% | |
| 4053375 | Controls Technician | Operations Services (SLC 1) | Full Time, Permanent | 100% | |
| 4053374 | Controls Technician | Operations Services (SLC 1) | Full Time, Permanent | 100% | |
| 4053373 | Carpenter | Operations Services (SLC 1) | Full Time, Permanent | 100% | |
| 4053084 | Labour Relations Consultant | Human Resource Services (SLC 8) | Full Time, Permanent | 100% |
| Job Code | Position | Location | Position Status | FTE | Closing Date |
|---|---|---|---|---|---|
| 4061437 | Casual Cafeteria Worker | Multiple locations | Occasional/TTOC | Ongoing | |
| 4052517 | Cafeteria Worker - with delivery (R1) | Millwood High (SLC 7) | Occasional/TTOC | Ongoing | |
| 4051723 | Cafeteria Worker (R1) | Auburn Drive High School (SLC 7) | Occasional/TTOC | Ongoing | |
| 4041782 | Casual Custodian | Multiple locations | Occasional/TTOC | Ongoing |
For technical support, please contact:
ApplyToEducation Customer Care
Monday to Friday 8:30 am to 8 pm AST
Info@applytoeducation.com
1-877-900-5627
Nova Scotia’s Regional Centres for Education and the Conseil scolaire acadien provincial (CSAP) are committed to an inclusive education system that supports the well-being and achievement of every student and is high-quality, culturally and linguistically responsive.
The Halifax Regional Centre for Education (HRCE) is actively working to hire individuals from under-represented groups, particularly people of African Nova Scotian, African Canadian and African ancestry and Mi’kmaw/Indigenous ancestry, to work toward equitable representation within all employee groups. Equitable hiring strengthens the knowledge and expertise in our schools, and supports our public education system in establishing schools as safe, caring, and accessible learning spaces that support all students. This will provide opportunities for students to see themselves reflected throughout their schools, learning resources, and within their learning experiences.
HRCE has a Recruitment, Selection and Hiring of Staff Policy and we actively encourage applications from under-represented groups, particularly people of African Nova Scotian, African Canadian and African ancestry and Mi’kmaw/Indigenous ancestry, in compliance with the applicable collective agreements or terms and conditions of employment. Applicants are encouraged to complete the Diversity Management section under the Questionnaire heading in the online resume.
Applicants invited to participate in the hiring process (such as an interview or testing) and who require accommodation, should discuss their request for accommodation when invited to the assessment process.